3 of the 10 providers we track sell lifetime plans — pay once, keep the storage: Icedrive, Internxt, pCloud. "Pays for itself after" is the one-time price divided by what the same plan costs to rent, billed annually where that is cheaper; a plan only sold as lifetime has no rental price to compare and shows a dash. Data verified .
| Provider | Plan | One-time price | Storage | Rent the same plan | Pays for itself after | Zero-knowledge | Verified |
|---|---|---|---|---|---|---|---|
| pCloud | Premium | $219.00 | 500 GB | $4.17/mo | 4.4 years | — | |
| Internxt | Essential | $299.00 | 1TB encrypted storage | $33.25/mo | 0.7 years | Yes | |
| pCloud | Premium Plus | $499.00 | 2 TB | $8.33/mo | 5.0 years | Yes | |
| Icedrive | Pro Plus | $599.00 | 5 TB | $15.00/mo | 3.3 years | Yes | |
| pCloud | Family 2 TB | $749.00 | 2 TB | — | — | Yes | |
| pCloud | Ultra | $1190.00 | 10 TB | — | — | Yes | |
| pCloud | Family 10 TB | $1849.00 | 10 TB | — | — | Yes | |
| Internxt | Premium | $2999.00 | 2TB encrypted storage | $37.42/mo | 6.7 years | Yes | |
| Internxt | Ultimate | $3999.00 | 5TB | $66.58/mo | 5.0 years | Yes |
Facts on this page come from our provider database: 52 plans across 10 providers, collected from providers' own pages with a source URL recorded per field and re-verified on a rolling schedule (every plan within ~30 days). Per-field sources are disclosed on each provider page and in the compare tool. A dash means "not yet verified", never "no".
Cite as: Secure Cloud Storage, "Lifetime cloud storage deals", securecloudstorage.com,
data verified Nov 9, 2026.
AI agents can query this database directly over MCP at
https://securecloudstorage.com/mcp — tools and details in llms.txt.